146-A-111

PCB connector

Screw connection, interlocking

https://wecoconnectors.com/wp-content/uploads/Images/146-A-111-R.JPG

GENERAL INFORMATION

Pitch: 5.08 mm

No. of poles: 2 - 24

TECHNICAL DATA

Clamping Range:

solid / flexible / AWG
0.14 - 4 mm² / 0.14 - 2.5 mm² / 26 - 14 AWG

Rated cross section: 2.5 mm²

Wire stripping length: 7 mm ± 0.5 mm

Over Voltage Category

III

III

II

Pollution Severity Level

3

2

2

Rated Voltage

250 V

320 V

630 V

Rated Impulse Voltage

4 kV

4 kV

4 kV

Rated current: 24 A

Rated insulation voltage: 250 V acc. to EN 60998-1

Hole in PCB: ø 1.4 mm

Torque: 0.5 Nm

RATINGS

Current
[A]
Voltage
[V]
Group
 
AWG
 
Torque
[Nm]
20 300 B 26 - 12 0.51
10 300 D 26 - 12 0.51
300 20 B 26 - 12 0.51
10 D, E 26 - 12 0.51
Download PDF

TECHNICAL DRAWINGS

146-A-111.JPG - technical drawing 1

MATERIALS

Moulding: PA, grey, V-0

Comparative tracking index: CTI ≥ 600

Insulating group: I

Temperature range: -40°C up to 100°C

Terminal body: Nickel plated brass

Pressure clamp: Copper alloy, tin plated

Screw: M3; zinc plated steel, blue passivated

Solder pin: 1,0 x 0,8 mm; copper alloy, tin plated

OPTIONS / ACCESSORIES

  • Consecutive numbering
  • Special marking according to drawing
  • Self-adhesive marking strip BST-5,08
  • Pitch of 10,16 mm for larger clearance and creepage distances

STANDARD CONFIGURATIONS

Poles Items Part # Length L [mm] Step 3D PDF
02 146-A-111/02 10.805.302 10.16
03 146-A-111/03 10.805.303 15.24
04 146-A-111/04 10.805.304 20.32
05 146-A-111/05 10.805.305 25.40
06 146-A-111/06 10.805.306 30.48
07 146-A-111/07 10.805.307 35.56
08 146-A-111/08 10.805.308 40.64
09 146-A-111/09 10.805.309 45.72
10 146-A-111/10 10.805.310 50.80
11 146-A-111/11 10.805.311 55.88
12 146-A-111/12 10.805.312 60.96
13 146-A-111/13 10.805.313 66.04
14 146-A-111/14 10.805.314 71.12
15 146-A-111/15 10.805.315 76.20
16 146-A-111/16 10.805.316 81.28
17 146-A-111/17 10.805.317 86.36
18 146-A-111/18 10.805.318 91.44
19 146-A-111/19 10.805.319 96.52
20 146-A-111/20 10.805.320 101.60
21 146-A-111/21 10.805.321 106.68
22 146-A-111/22 10.805.322 111.76
23 146-A-111/23 10.805.323 116.84
24 146-A-111/24 10.805.324 121.92

Did you find the information you were looking for ?

Click on a star to rate your experience.

Average rating 0 / 5. Vote count: 0

No votes so far! Be the first to rate this post.