145-A-111

PCB connector

Screw connection, interlocking

https://wecoconnectors.com/wp-content/uploads/Images/145-A-111-R.JPG

GENERAL INFORMATION

Pitch: 5.00 mm

No. of poles: 2 - 24

TECHNICAL DATA

Clamping Range:

solid / flexible / AWG
0.14 - 4 mm² / 0.14 - 2.5 mm² / 26 - 14 AWG

Rated cross section: 2.5 mm²

Wire stripping length: 7 mm ± 0.5 mm

Over Voltage Category

III

III

II

Pollution Severity Level

3

2

2

Rated Voltage

250 V

320 V

630 V

Rated Impulse Voltage

4 kV

4 kV

4 kV

Rated current: 24 A

Rated insulation voltage: 250 V acc. to EN 60998-1

Hole in PCB: ø 1.4 mm

Torque: 0.5 Nm

RATINGS

Current
[A]
Voltage
[V]
Group
 
AWG
 
Torque
[Nm]
20 300 B 26 - 12 0.51
10 300 D 26 - 12 0.51
300 20 B 26 - 12 0.51
10 D, E 26 - 12 0.51
Download PDF

TECHNICAL DRAWINGS

145-A-111.JPG - technical drawing 1

MATERIALS

Moulding: PA, grey, V-0

Comparative tracking index: CTI ≥ 600

Insulating group: I

Temperature range: -40°C up to 100°C

Terminal body: Nickel plated brass

Pressure clamp: Copper alloy, tin plated

Screw: M3; zinc plated steel, blue passivated

Solder pin: 1,0 x 0,8 mm; copper alloy, tin plated

OPTIONS / ACCESSORIES

  • Consecutive numbering
  • Special marking according to drawing
  • Self-adhesive marking strip BST-5,00
  • Pitch of 10 mm for larger clearance and creepage distances

STANDARD CONFIGURATIONS

Poles Items Part # Length L [mm] Step 3D PDF
02 145-A-111/02 10.805.402 10.00
03 145-A-111/03 10.805.403 15.00
04 145-A-111/04 10.805.404 20.00
05 145-A-111/05 10.805.405 25.00
06 145-A-111/06 10.805.406 30.00
07 145-A-111/07 10.805.407 35.00
08 145-A-111/08 10.805.408 40.00
09 145-A-111/09 10.805.409 45.00
10 145-A-111/10 10.805.410 50.00
11 145-A-111/11 10.805.411 55.00
12 145-A-111/12 10.805.412 60.00
13 145-A-111/13 10.805.413 65.00
14 145-A-111/14 10.805.414 70.00
15 145-A-111/15 10.805.415 75.00
16 145-A-111/16 10.805.416 80.00
17 145-A-111/17 10.805.417 85.00
18 145-A-111/18 10.805.418 90.00
19 145-A-111/19 10.805.419 95.00
20 145-A-111/20 10.805.420 100.00
21 145-A-111/21 10.805.421 105.00
22 145-A-111/22 10.805.422 110.00
23 145-A-111/23 10.805.423 115.00
24 145-A-111/24 10.805.424 120.00

Did you find the information you were looking for ?

Click on a star to rate your experience.

Average rating 1 / 5. Vote count: 1

No votes so far! Be the first to rate this post.